Size chart
Size chart women
CLOTHING | |||||||
Standard size | XXS | XS | S | M | L | XL | XXL |
IT size women | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR size women | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US size women | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK Size women | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JPN size women | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
GER size women | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Numeric size | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Trouser waist size | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | |
Belt size | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
One size | OS = ONE SIZE |
SHOES | |||||||||||||
EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
US | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
JPN | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Size chart men
CLOTHING | |||||||
Standard size | XXS | XS | S | M | L | XL | XXL |
FR/IT/GER size men |
42 | 44 | 46 | 48 | 50 | 52 | 54 |
US/UK size men | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
JPN size men | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Numeric size | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Trousers waist size | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | |
Belt size | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
One size | OS = ONE SIZE |
SHOES | |||||||||||||
EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
JPN | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Viewed